[Lys(Me ATKAARKSAPATGGV - K(Me3) - KPHRYRPG - GK(Biotin)
| Name | [Lys(Me ATKAARKSAPATGGV - K(Me3) - KPHRYRPG - GK(Biotin) |
| Category | Histone Sequences, DNA-Binding Peptides |
| One Letter Code | ATKAARKSAPATGGV-K(Me3)-KPHRYRPG-GK(Biotin) |
| Three Letter Code | {Ala}{Thr}{Lys}{Ala}{Ala}{Arg}{Lys}{Ser}{Ala}{Pro}{Ala}{Thr}{Gly}{Gly}{Val}{Lys(Me3)}{Lys}{Pro}{His}{Arg}{Tyr}{Arg}{Pro}{Gly}{Gly}{Lys(Biotin)} |
| Molecular Weight | 2959.500 |
| Application | Histone Peptides |
| Luco RF. et al. Science, 327:996-1000 (2010) |
| Carrozza MJ. et al. Cell, 123:581-592 (2005). |