[Lys(Me ATKAARKSAPATGGV - K(Me2) - KPHRYRPG - GK(Biotin)
| Name | [Lys(Me ATKAARKSAPATGGV - K(Me2) - KPHRYRPG - GK(Biotin) |
| Category | Histone Sequences, DNA-Binding Peptides |
| One Letter Code | ATKAARKSAPATGGV-K(Me2)-KPHRYRPG-GK(Biotin) |
| Three Letter Code | {Ala}{Thr}{Lys}{Ala}{Ala}{Arg}{Lys}{Ser}{Ala}{Pro}{Ala}{Thr}{Gly}{Gly}{Val}{Lys(Me2)}{Lys}{Pro}{His}{Arg}{Tyr}{Arg}{Pro}{Gly}{Gly}{Lys(Biotin)} |
| Molecular Weight | 2945.500 |
| Application | Histone Peptides |
| Li B. et al. JBC. 284:7970-7976 (2009) |
| Hsia DA. et al. PNAS USA, 107(21):9671-9676 (2010). |