[Lys(Me ATKAAR - K(Me2) - SAPATGGV - K(Me1) - KPHRYRPGG - K(Biotin)
| Name | [Lys(Me ATKAAR - K(Me2) - SAPATGGV - K(Me1) - KPHRYRPGG - K(Biotin) |
| Category | Histone Sequences, DNA-Binding Peptides |
| One Letter Code | ATKAAR-K(Me2)-SAPATGGV-K(Me1)-KPHRYRPGG-K(Biotin) |
| Three Letter Code | {Ala}{Thr}{Lys}{Ala}{Ala}{Arg}{Lys(Me2)}{Ser}{Ala}{Pro}{Ala}{Thr}{Gly}{Gly}{Val}{Lys(Me1)}{Lys}{Pro}{His}{Arg}{Tyr}{Arg}{Pro}{Gly}{Gly}{Lys(Biotin)} |
| Molecular Weight | 2959.500 |
| Application | Histone Peptides |
| Jung, Hye Ryung, et al. "Quantitative mass spectrometry of histones H3. 2 and H3. 3 in Suz12-deficient mouse embryonic stem cells reveals distinct, dynamic post-translational modifications at Lys-27 and Lys-36." Molecular & Cellular Proteomics 9.5 (2010): 838-850. |