[Lys(Ac) ARTKQTARKSTGGKAPR - K(Ac) - QLA - GGK(Biotin) - NH2
| Name | [Lys(Ac) ARTKQTARKSTGGKAPR - K(Ac) - QLA - GGK(Biotin) - NH2 |
| Category | Histone Sequences, DNA-Binding Peptides |
| One Letter Code | ARTKQTARKSTGGKAPR-K(Ac)-QLA-GGK(Biotin)-NH2 |
| Three Letter Code | {Ala}{Arg}{Thr}{Lys}{Gln}{Thr}{Ala}{Arg}{Lys}{Ser}{Thr}{Gly}{Gly}{Lys}{Ala}{Pro}{Arg}{Lys(Ac)}{Gln}{Leu}{Ala}{Gly}{Gly}{Lys(Biotin)}-NH2 |
| Molecular Weight | 2764.300 |
| Application | Histone Peptides |
| Seligson, David B., et al. "Global levels of histone modifications predict prognosis in different cancers." The American journal of pathology 174.5 (2009): 1619-1628. |