[Lys(Ac) ARTKQTARKSTGG - K(Ac) - APRKQ
| Name | [Lys(Ac) ARTKQTARKSTGG - K(Ac) - APRKQ |
| Category | Histone Sequences, DNA-Binding Peptides |
| One Letter Code | ARTKQTARKSTGG-K(Ac)-APRKQ |
| Three Letter Code | {Ala}{Arg}{Thr}{Lys}{Gln}{Thr}{Ala}{Arg}{Lys}{Ser}{Thr}{Gly}{Gly}{Lys(Ac)}{Ala}{Pro}{Arg}{Lys}{Gln} |
| Molecular Weight | 2112.400 |
| Application | Histone Peptides |
| Borra, Margie T., et al. "Substrate specificity and kinetic mechanism of the Sir2 family of NAD+-dependent histone/protein deacetylases." Biochemistry 43.30 (2004): 9877-9887. |
| Charlop-Powers, Zachary, et al. "Structural insights into selective histone H3 recognition by the human Polybromo bromodomain 2." Cell research 20.5 (2010): 529-538. |