[Lys(Ac)14/18/23/27] - Histone H3 (1 - 30) - GGK(Biotin)
| Name | [Lys(Ac)14/18/23/27] - Histone H3 (1 - 30) - GGK(Biotin) |
| Category | Histone Sequences, DNA-Binding Peptides |
| One Letter Code | ARTKQTARKSTGG-K(Ac)-APR-K(Ac)-QLAT-K(Ac)-AAR-K(Ac)-SAPGG-K(Biotin) |
| Three Letter Code | {Ala}{Arg}{Thr}{Lys}{Gln}{Thr}{Ala}{Arg}{Lys}{Ser}{Thr}{Gly}{Gly}{Lys(Ac)}{Ala}{Pro}{Arg}{Lys(Ac)}{Gln}{Leu}{Ala}{Thr}{Lys(Ac)}{Ala}{Ala}{Arg}{Lys(Ac)}{Ser}{Ala}{Pro}{Gly}{Gly}{Lys(Biotin)} |
| Molecular Weight | 3802.500 |
| Application | Histone Peptides |
| Cheung, Peter, et al. "Synergistic coupling of histone H3 phosphorylation and acetylation in response to epidermal growth factor stimulation." Molecular cell 5.6 (2000): 905-915. |