[pSer10] - Histone H3 (1 - 21) - GGK(Biotin); H3pS10, biotin - labeled
| Name | [pSer10] - Histone H3 (1 - 21) - GGK(Biotin); H3pS10, biotin - labeled |
| Category | Histone Sequences, DNA-Binding Peptides |
| One Letter Code | ARTKQTARK-pS-TGGKAPRKQLA-GGK(Biotin)-NH2 |
| Three Letter Code | {Ala}{Arg}{Thr}{Lys}{Gln}{Thr}{Ala}{Arg}{Lys}{pSer}{Thr}{Gly}{Gly}{Lys}{Ala}{Pro}{Arg}{Lys}{Gln}{Leu}{Ala}{Gly}{Gly}{Lys(Biotin)}-NH2 |
| Molecular Weight | 2802.200 |
| Application | Histone Peptides |
| Granot, Gila, et al. "Phosphorylated H3S10 occurs in distinct regions of the nucleolus in differentiated leaf cells." Biochimica et Biophysica Acta (BBA)-Gene Regulatory Mechanisms1789.3 (2009): 220-224. |