[Lys(Me ART - K(Me2) - QTARKSTGGKAPRKQLA
| Name | [Lys(Me ART - K(Me2) - QTARKSTGGKAPRKQLA |
| Category | Histone Sequences, DNA-Binding Peptides |
| One Letter Code | ART-K(Me2)-QTARKSTGGKAPRKQLA |
| Three Letter Code | {Ala}{Arg}{Thr}{Lys(Me2)}{Gln}{Thr}{Ala}{Arg}{Lys}{Ser}{Thr}{Gly}{Gly}{Lys}{Ala}{Pro}{Arg}{Lys}{Gln}{Leu}{Ala} |
| Molecular Weight | 2282.600 |
| Application | Histone Peptides |
| Tian, Yi, et al. "Global mapping of H3K4me1 and H3K4me3 reveals the chromatin state-based cell type-specific gene regulation in human Treg cells." PloS one 6.11 (2011). |
| Pekowska, Aleksandra, et al. "A unique H3K4me2 profile marks tissue-specific gene regulation." Genome research 20.11 (2010): 1493-1502. |