Guanylin (mouse, rat)
| Name | Guanylin (mouse, rat) |
| Category | Guanylin and Uroguanylin |
| One Letter Code | PNTCEICAYAACTGC (Disulfide bridge: 4 - 12, 7 - 15) |
| Three Letter Code | {Pro}{Asn}{Thr}{Cys}{Glu}{Ile}{Cys}{Ala}{Tyr}{Ala}{Ala}{Cys}{Thr}{Gly}{Cys} (Disulfide bridge: 4-12, 7-15) (Disulfide bridge: 4 - 12, 7 - 15) |
| Molecular Weight | 1515.730 |
| Application | Gastrointestinal Research |
| Leinders-Zufall, Trese, et al. "Contribution of the receptor guanylyl cyclase GC-D to chemosensory function in the olfactory epithelium." Proceedings of the National Academy of Sciences 104.36 (2007): 14507-14512. |
| Currie, Mark G., et al. "Guanylin: an endogenous activator of intestinal guanylate cyclase." Proceedings of the National Academy of Sciences 89.3 (1992): 947-951. |