EGF Receptor Substrate 2 [DADE - pY - LIPQQG], 5 - FAM labeled
| Name | EGF Receptor Substrate 2 [DADE - pY - LIPQQG], 5 - FAM labeled |
| Category | Growth Factors and Fragments |
| One Letter Code | 5-FAM-DADE{pTyr}LIPQQG |
| Three Letter Code | 5-FAM-{Asp}{Ala}{Asp}{Glu}{pTyr}{Leu}{Ile}{Pro}{Gln}{Gln}{Gly} |
| Molecular Weight | 1686.600 |
| Application | Fluorescent Labeled Peptides,Protein Phosphorylation Related Peptides,EGFR (Epidermal Growth Factor Receptor) |
| Sarmiento, Mauro, et al. "Molecular basis for substrate specificity of protein-tyrosine phosphatase 1B." Journal of Biological Chemistry 273.41 (1998): 26368-26374. |