Gastrin I (1-14) (human)
| Name | Gastrin I (1-14) (human) |
| Category | Gastrin and Gastrin Releasing Peptide (GRP) |
| One Letter Code | {pGLU}GPWLEEEEEAYGW |
| Three Letter Code | {pGLU}{Gly}{Pro}{Trp}{Leu}{Glu}{Glu}{Glu}{Glu}{Glu}{Ala}{Tyr}{Gly}{Trp} |
| Molecular Weight | 1705.760 |
| Application | Gastrointestinal Research |
| Commodore, Juliette J., and Carolyn J. Cassady. "Effects of acidic peptide size and sequence on trivalent praseodymium adduction and electron transfer dissociation mass spectrometry." Journal of Mass Spectrometry 52.4 (2017): 218-229. |