α-Helical CRF (12-41)
| Name | α-Helical CRF (12-41) |
| Category | Corticotropin-Releasing Factor (CRF) and Analogs |
| One Letter Code | FHLLREMLEMAKAEQEAEQAALNRLLLEEA-NH₂ |
| Three Letter Code | {Phe}{His}{Leu}{Leu}{Arg}{Glu}{Met}{Leu}{Glu}{Met}{Ala}{Lys}{Ala}{Glu}{Gln}{Glu}{Ala}{Glu}{Gln}{Ala}{Ala}{Leu}{Asn}{Arg}{Leu}{Leu}{Leu}{Glu}{Glu}{Ala}-NH₂ |
| Molecular Weight | 3497.060 |
| Application | Pituitary & Hypothalamic Hormones |
| Ellis, M. J., et al. "The effects of corticotrophin-releasing hormone, arginine vasopressin and their antagonists on ACTH release from perifused horse anterior pituitary cells." Journal of endocrinology 143.1 (1994): 85-93. |