Ac-Asp-Arg-Val-Tyr-Ile-His-Pro-Phe-His-Leu-Leu-Val-Tyr-Ser-OH
| Name | Ac-Asp-Arg-Val-Tyr-Ile-His-Pro-Phe-His-Leu-Leu-Val-Tyr-Ser-OH |
| Category | Renin Inhibitors and Substrates |
| One Letter Code | Ac- DRVYIHPFHLLVYS |
| Three Letter Code | Acetylation-{Asp}{Arg}{Val}{Tyr}{Ile}{His}{Pro}{Phe}{His}{Leu}{Leu}{Val}{Tyr}{Ser} |
| Molecular Weight | 1801.080 |
| Application | Cardiovascular System & Diseases |
| J.Bonner et al.,J. Am. Chem. Soc.,139,10286(2017) |
| Y.Bukhtiyarov et al.,J. Biochem.,142,671(2007) |
| M.Meldal et al.,J. Pept. Sci.,4,83(1998) |
| F.X.Galen et al.,Biochim. Biophys. Acta,523,485(1978) |