H-Arg-Arg-Leu-Ile-Glu-Asp-Asn-Glu-Tyr-Thr-Ala-Arg-Gly-OH
| Name | H-Arg-Arg-Leu-Ile-Glu-Asp-Asn-Glu-Tyr-Thr-Ala-Arg-Gly-OH |
| Category | Protein Kinase Related Peptides |
| One Letter Code | RRLIEDNEYTARG |
| Three Letter Code | {Arg}{Arg}{Leu}{Ile}{Glu}{Asp}{Asn}{Glu}{Tyr}{Thr}{Ala}{Arg}{Gly} |
| Molecular Weight | 1592.730 |
| Application | Protein-Tyrosine KinasesVirology |
| J.H.Lai et al.,J. Pept. Res.,51,271(1998) |
| L.J.Pike et al.,Proc. Natl. Acad. Sci. USA,79,1443(1982) |