TRAP-14
| Name | TRAP-14 |
| Category | PAR (Protease Activated Receptor) Peptides and Related Peptide |
| One Letter Code | SFLLRNPNDKYEPF |
| Three Letter Code | {Ser}{Phe}{Leu}{Leu}{Arg}{Asn}{Pro}{Asn}{Asp}{Lys}{Tyr}{Glu}{Pro}{Phe} |
| Molecular Weight | 1739.950 |
| Application | Cardiovascular System & DiseasesHematology |
| H.Tokuda et al.,Int. J. Mol. Sci.,17,(2016) |
| S.Van Poucke et al.,Medicine (Baltimore),95,e4188(2016) |
| V.G.Kontogianni et al.,J. Agric. Food Chem.,64,4511(2016) |
| Z.Itzekson et al.,J. Mol. Neurosci.,53,87(2014) |