(Thr⁴,Gly⁷)-Oxytocin
| Name | (Thr⁴,Gly⁷)-Oxytocin |
| Category | Oxytocins, Vasopressins, and Related Peptides |
| One Letter Code | CYITNCGLG-NH₂ (Disulfide bridge: 1-6) |
| Three Letter Code | {Cys}{Tyr}{Ile}{Thr}{Asn}{Cys}{Gly}{Leu}{Gly}-NH₂ (Disulfide bridge: 1-6) (Disulfide bridge: 1-6) |
| Molecular Weight | 940.110 |
| Application | Pituitary & Hypothalamic Hormones |
| S.Ripamonti et al.,Elife,6,(2017) |
| A.E.Gonzalez-Iglesias et al.,Endocrinology,156,600(2015) |
| V.Briffaud et al.,J. Neurosci.,35,4229(2015) |
| C.Y.Jiang et al.,J. Neurophysiol.,111,991(2014) |
| P.Zanos et al.,Pharmacol. Biochem. Behav.,119,72(2014) |