Oxytocin
| Name | Oxytocin |
| Category | Oxytocins, Vasopressins, and Related Peptides |
| One Letter Code | CYIQNCPLG-NH₂ (Disulfide bridge: 1-6) |
| Three Letter Code | {Cys}{Tyr}{Ile}{Gln}{Asn}{Cys}{Pro}{Leu}{Gly}-NH₂ (Disulfide bridge: 1-6) (Disulfide bridge: 1-6) |
| Molecular Weight | 1007.200 |
| Application | Pituitary & Hypothalamic HormonesVeterinary Medicine |
| S.Ripamonti et al.,Elife,6,(2017) |
| D.D.Leffa et al.,Metab. Brain Dis.,32,51(2017) |
| I.Passoni et al.,J. Neuroendocrinol.,28,(2016) |
| D.Vucicevic et al.,Oncotarget,7,33934(2016) |
| J.R.Yee et al.,Horm. Behav.,80,82(2016) |