MOG (92 - 106)
| Name | MOG (92 - 106) |
| Category | Neuropeptide Y (NPY), Analogs and Fragments |
| One Letter Code | DEGGYTCFFRDHSYQ |
| Three Letter Code | {Asp}{Glu}{Gly}{Gly}{Tyr}{Thr}{Cys}{Phe}{Phe}{Arg}{Asp}{ His}{Ser}{Tyr}{Gln} |
| Molecular Weight | 1824.900 |
| Application | Myelin Oligodendrocyte Glycoprotein (MOG)/Myelin Basic Proteins (MBP) |
| Bischof, F. et al. J. Immunol. 173, 600 (2004). |