26Rfa, Hypothalamic Peptide (rat)
| Name | 26Rfa, Hypothalamic Peptide (rat) |
| Category | Neuropeptide Y (NPY), Analogs and Fragments |
| One Letter Code | ASGPLGTLAEELSSYSRRKGGFSFRF-NH2 |
| Three Letter Code | {Ala}{Ser}{Gly}{Pro}{Leu}{Gly}{Thr}{Leu}{Ala}{Glu}{Glu}{Leu}{Ser}{Ser}{Tyr}{Ser}{Arg}{Arg}{Lys}{Gly}{Gly}{Phe}{Ser}{Phe}{Arg}{Phe}-NH2 |
| Molecular Weight | 2820.200 |
| Application | FMRFamide and Related Neuropeptides |
| Chartrel, N. et al. PNAS 100, 15247 (2003). |