Prepro-Atrial Natriuretic Factor (26-55) (human)
| Name | Prepro-Atrial Natriuretic Factor (26-55) (human) |
| Category | Natriuretic Peptides |
| One Letter Code | NPMYNAVSNADLMDFKNLLDHLEEKMPLED |
| Three Letter Code | {Asn}{Pro}{Met}{Tyr}{Asn}{Ala}{Val}{Ser}{Asn}{Ala}{Asp}{Leu}{Met}{Asp}{Phe}{Lys}{Asn}{Leu}{Leu}{Asp}{His}{Leu}{Glu}{Glu}{Lys}{Met}{Pro}{Leu}{Glu}{Asp} |
| Molecular Weight | 3507.970 |
| Application | Cardiovascular System & Diseases |
| M.Heringlake et al.,Eur. J. Med. Res.,14,106 (2009) |
| M.Heringlake et al.,J. Appl. Physiol. (1985),97,173(2004) |
| D.L.Vesely et al.,Life Sci.,66,905(2000) |