Atrial Natriuretic Peptide (4 - 18) (rat)
| Name | Atrial Natriuretic Peptide (4 - 18) (rat) |
| Category | Natriuretic Peptides |
| One Letter Code | RSSCFGGRIDRIGAC-NH2 (Disulfide bridge: 4-15) |
| Three Letter Code | {Arg}{Ser}{Ser}{Cys}{Phe}{Gly}{Gly}{Arg}{Ile}{Asp}{Arg}{Ile}{Gly}{Ala}{Cys}-NH2 (Disulfide bridge 4-15) (Disulfide bridge: 4-15) |
| Molecular Weight | 1594.900 |
| Application | Cardiovascular System & Diseases |
| Xu, G. et. Al. Analytical Chem. 77, 2437 (2005); |
| X.L.Lin et al.,PLoS One,11,e0149031(2016) |
| V.M.Pereira et al.,Peptides,60,80(2014) |
| J.Xing et al.,Microvasc. Res.,83,194(2012) |