MBP (84 - 96) (mouse), MBP (86 - 98) (guinea pig), MBP (87 - 99) (human)
| Name | MBP (84 - 96) (mouse), MBP (86 - 98) (guinea pig), MBP (87 - 99) (human) |
| Category | Myelin Oligodendrocyte Glycoprotein (MOG)/Myelin Basic Proteins (MBP) |
| One Letter Code | VHFFKNIVTPRTP |
| Three Letter Code | {Val}{His}{Phe}{Phe}{Lys}{Asn}{Ile}{Val}{Thr}{Pro}{Arg}{Thr}{Pro} |
| Molecular Weight | 1555.900 |
| Application | Immunomodulating AgentsMultiple Sclerosis |
| Matsoukas, J. et al. Bioorg. Med. Chem. Lett. 10, 2713 (2000). |
| S.Madler et al.,Anal. Biochem.,398,123(2010) |
| S.Madler et al.,J. Mass Spectrom.,44,694(2009) |
| R.E.Jones et al.,J. Neuroimmunol.,37,203(1992) |