MBP (4 - 14) (bovine), MBP (3 - 13) (mouse)
| Name | MBP (4 - 14) (bovine), MBP (3 - 13) (mouse) |
| Category | Myelin Oligodendrocyte Glycoprotein (MOG)/Myelin Basic Proteins (MBP) |
| One Letter Code | QKRPSQRSKYL |
| Three Letter Code | {Gln}{Lys}{Arg}{Pro}{Ser}{Gln}{Arg}{Ser}{Lys}{Tyr}{Leu} |
| Molecular Weight | 1390.600 |
| Application | Multiple Sclerosis |
| Verbeek, DS. et al. Brain 128, 436 (2005); |
| Tapia, J. et al. J. Biol. Chem. 278, 35220 (2003); |