Myelin Basic Protein (83-99) (bovine)
| Name | Myelin Basic Protein (83-99) (bovine) |
| Category | Myelin Oligodendrocyte Glycoprotein (MOG)/Myelin Basic Proteins (MBP) |
| One Letter Code | ENPVVHFFKNIVTPRTP |
| Three Letter Code | {Glu}{Asn}{Pro}{Val}{Val}{His}{Phe}{Phe}{Lys}{Asn}{Ile}{Val}{Thr}{Pro}{Arg}{Thr}{Pro} |
| Molecular Weight | 1995.293 |
| Application | Antigen-presenting CellsMultiple Sclerosis |
| J.Hong et al.,Eur. J. Immunol.,34,870 (2004) |
| B.Bielekova et al.,Nat. Med.,6,1167 (2000) |
| B.Hemmer et al.,Neurology,49,1116(1997) |