MBP, MAPK Substrate, Biotinylated, Phosphorylated
| Name | MBP, MAPK Substrate, Biotinylated, Phosphorylated |
| Category | Myelin Oligodendrocyte Glycoprotein (MOG)/Myelin Basic Proteins (MBP) |
| One Letter Code | Biotin-APR-pT-PGGRR |
| Three Letter Code | Biotin-{Ala}{Pro}{Arg}{pThr}{Pro}{Gly}{Gly}{Arg}{Arg} |
| Molecular Weight | 1273.400 |
| Application | MAP kinases |
| Sommer, F. et al. Int. J. Impot. Res. 14, 217 (2002); |
| Lents, NH. et al. Ann. N. Y. Acad. Sci. 973, 265 (2002); |
| Kameshita, I. et al. J. Biochem. (Tokyo) 122, 168 (1997). |