Characteristic MSH-Tetrapeptide
| Name | Characteristic MSH-Tetrapeptide |
| Category | Melanocyte-Stimulating Hormone (MSH) and MSH-Sequence |
| One Letter Code | HFRW |
| Three Letter Code | {His}{Phe}{Arg}{Trp} |
| Molecular Weight | 644.730 |
| Application | Pituitary & Hypothalamic Hormones |
| P.P.Leksrisompong et al.,J. Agric. Food Chem.,58,6318 (2010) |
| P.Stano et al.,J. Liposome Res.,15,29(2005) |
| M.Cecilia Cremer et al.,Peptides,21,803(2000) |