β-MSH (human)
| Name | β-MSH (human) |
| Category | Melanocyte-Stimulating Hormone (MSH) and MSH-Sequence |
| One Letter Code | AEKKDEGPYRMEHFRWGSPPKD |
| Three Letter Code | {Ala}{Glu}{Lys}{Lys}{Asp}{Glu}{Gly}{Pro}{Tyr}{Arg}{Met}{Glu}{His}{Phe}{Arg}{Trp}{Gly}{Ser}{Pro}{Pro}{Lys}{Asp} |
| Molecular Weight | 2660.950 |
| Application | Pituitary & Hypothalamic Hormones |
| E.Raffan et al.,Cell Metab.,23,893(2016) |
| G.S.Liu et al.,Free Radic. Biol. Med.,70,14(2014) |
| N.Santoro et al.,BMC Med. Genet.,10,25(2009) |
| J.D.Spencer et al.,J. Invest. Dermatol.,127,411(2007) |