α-MSH
| Name | α-MSH |
| Category | Melanocyte-Stimulating Hormone (MSH) and MSH-Sequence |
| One Letter Code | Ac-SYSMEHFRWGKPV-NH₂ |
| Three Letter Code | Acetylation-{Ser}{Tyr}{Ser}{Met}{Glu}{His}{Phe}{Arg}{Trp}{Gly}{Lys}{Pro}{Val}-NH₂ |
| Molecular Weight | 1664.910 |
| Application | Pituitary & Hypothalamic Hormones |
| C.L.Moller et al.,PLoS One,11,e0157027(2016) |
| E.Raffan et al.,Cell Metab.,23,893(2016) |
| N.Tennoune et al.,Nutrition,31,498(2015) |